Across the Diamond League programme spectators witnessed two area records, four world-leading performances, seven meeting records, 11 national records and two national record-equalling performances.
This is the breakdown:
Area records | |
Name | Event/performance |
Matthew Hudson-Smith (GBR) | Men’s 400m (43.74) |
Australia women’s relay team (AUS) | Women’s 4 x 100m (42.48) |
World-leading performances | |
Matthew Hudson-Smith (GBR) | Men’s 400m (43.74) |
Nickisha Pryce (JAM) | Women’s 400m (48.57) |
Keely Hodgkinson (GBR) | Women’s 800m (1:54.61) |
Great Britain women’s relay team (GBR) | Women’s 4 x 100m (41.55) |
Meeting records | |
Gabrielle Thomas (USA) | Women’s 200m (21.82/-0.9m/s) |
Matthew Hudson-Smith (GBR) | Men’s 400m (43.74) |
Nickisha Pryce (JAM) | Women’s 400m (48.57) |
Keely Hodgkinson (GBR) | Women’s 800m (1:54.61) |
Dominic Lokinyomo Lobalu (SUI) | Men’s 3000m (7:27.68) |
Femke Bol (NED) | Women’s 400m hurdles (51.30) |
Great Britain women’s relay team (GBR) | Women’s 4 x 100m (41.55) |
National records | |
Australia women’s relay team (AUS) | Women’s 4 x 100m (42.48) |
Jochem Vermeulen (BEL) | Men’s 1 Mile (3:51.00) |
Matthew Hudson-Smith (GBR) | Men’s 400m (43.74) |
Keely Hodgkinson (GBR) | Women’s 800m (1:54.61) |
Nickisha Pryce (JAM) | Women’s 400m (48.57) |
Julien Alfred (LCA) | Women’s 200m (21.86/-0.9m/s) |
Mike Foppen (NED) | Men’s 3000m (7:37.12) |
Natalia Kaczmarek (POL) | Women’s 400m (48.90) |
Adriana Vilagos (SRB) | Women’s javelin (65.58) |
Dominic Lokinyomo Lobalu (SUI) | Men’s 3000m (7:27.68) |
Halimah Nakaayi (UGA) | Women’s 800m (1:57.26) |
Equal national records | |
Letsile Tobago (BOT) | Men’s 100m (9.88/-0.3m/s) |
Great Britain women’s relay team (GBR) | Women’s 4 x 100m (41.55) |
There were also five national record-breaking performances in the non-Diamond League events, with athletes rising to the occasion ahead of the Paralympic Games:
National records |
|
Name | Event/performance |
Zak Skinner (GBR) | 100m ambulant men – T13 (10.84/+0.9m/s) |
Thomas Young (GBR) | 100m ambulant men – T38 (10.92/+0.9m/s) |
Kyle Keyworth (GBR) | 100m ambulant men – T35 (12.44/+0.9m/s) |
Mel Woods (GBR) | 800m wheelchair women – T54 (1:46.85) |
Shauna Bocquet (IRL) | 800m wheelchair women – T54 (1:48.42) |
Ready for more magic in 2025?
The London Athletics Meet - the UK’s biggest one-day athletics event - will return to the London Stadium on Saturday 19 July 2025. Buy your tickets now: britishathletics.org.uk/london-athletics-meet-2025