Sabrina SINHA 19.04.1999 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
400m | 57.14 | Eltham Sutcliffe Park Athletics Track, London (GBR) | 11.07.2021 | 800m | 2:04.65 | Eltham Sutcliffe Park Athletics Track, London (GBR) | 14.08.2021 | 800m ind. | 2:18.70 | Sheffield (GBR) | 17.02.2018 | 1500m | 4:12.80 | Birmingham University Athletics Track, Birmingham (GBR) | 09.07.2022 | 1500m ind. | 4:19.61 | Utilita Arena Birmingham, Birmingham (GBR) | 26.02.2022 | 3000m | 10:03.57 | Hendon (GBR) | 20.07.2013 | 3000m ind. | 9:39.24 | National Indoor Athletics Centre, Cardiff (GBR) | 18.12.2022 | Mile Road | 5:02.0h | London (GBR) | 24.05.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2021 | 57.14 | Eltham Sutcliffe Park Athletics Track, London (GBR) | 11.07.2021 |
Year | Result | Venue | Date |
---|
2013 | 2:10.42 | Milton Keynes (GBR) | 18.05.2013 | 2014 | 2:06.91 | Watford (GBR) | 16.07.2014 | 2015 | 2:10.20 | Watford (GBR) | 17.06.2015 | 2016 | 2:05.48 | Watford (GBR) | 28.05.2016 | 2018 | 2:17.20 | Bedford (GBR) | 05.05.2018 | 2019 | 2:08.97 | Birmingham (GBR) | 05.06.2019 | 2020 | 2:05.31 | Pingles Stadium, Nuneaton (GBR) | 23.08.2020 | 2021 | 2:04.65 | Eltham Sutcliffe Park Athletics Track, London (GBR) | 14.08.2021 | 2022 | 2:07.49 | Loughborough University Track, Loughborough (GBR) | 23.04.2022 |
Year | Result | Venue | Date |
---|
2012 | 4:38.51 | Watford (GBR) | 15.07.2012 | 2013 | 4:24.62 | Birmingham (GBR) | 06.07.2013 | 2014 | 4:19.52 | Birmingham (GBR) | 12.07.2014 | 2015 | 4:22.95 | Manchester (GBR) | 30.05.2015 | 2016 | 4:17.48 | Loughborough (GBR) | 22.05.2016 | 2019 | 4:25.61 | Loughborough (GBR) | 19.05.2019 | 2020 | 4:16.71 | Norman Park Athletics Track, Bromley (GBR) | 21.08.2020 | 2021 | 4:14.20 | Loughborough University Track, Loughborough (GBR) | 24.07.2021 | 2022 | 4:12.80 | Birmingham University Athletics Track, Birmingham (GBR) | 09.07.2022 |
Year | Result | Venue | Date |
---|
2013 | 10:03.57 | Hendon (GBR) | 20.07.2013 |
Year | Result | Venue | Date |
---|
2014 | 5:02.0h | London (GBR) | 24.05.2014 |
No progression. |
Honours1 x European U18 Championships silver medallist |
|
Results in principal competitions in 2025No principal results this year. |