Poppy TANK 05.12.1997 Great Britain & N.I. |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:17.72 | Plymouth (GBR) | 27.07.2014 | 1500m | 4:31.00 | Corvallis, OR (USA) | 28.04.2017 | Mile | 4:55.10 | Los Angeles, CA (USA) | 17.03.2018 | Mile ind. | 5:01.26 | Nampa, ID (USA) | 20.01.2018 | 3000m | 9:07.16 | Birmingham University Athletics Track, Birmingham (GBR) | 10.05.2023 | 5000m | 15:45.07 | Hayward Field, Eugene, OR (USA) | 02.04.2021 | 10,000m | 32:50.57 | Hayward Field, Eugene, OR (USA) | 10.06.2021 | 2000mSC | 6:28.40 | Birmingham University Athletics Track, Birmingham (GBR) | 29.07.2023 | 3000mSC | 10:02.77 | Manchester Regional Arena, Manchester (GBR) | 08.07.2023 | 10 km Road | 33:45 | Boston, MA (USA) | 16.10.2021 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
3000m | 9:07.16 | Birmingham University Athletics Track, Birmingham (GBR) | 10.05.2023 | | 2000mSC | 6:28.40 | Birmingham University Athletics Track, Birmingham (GBR) | 29.07.2023 | | 3000mSC | 10:02.77 | Manchester Regional Arena, Manchester (GBR) | 08.07.2023 | |
|
World RankingsEvent | Place | Score |
---|
Women's Cross Country | 30. | 1094 | Women's 3000mSC | 92. | 1131 | Women's Overall Ranking | 1832. | 1137 |
| Year | Result | Venue | Date |
---|
2014 | 2:17.72 | Plymouth (GBR) | 27.07.2014 |
Year | Result | Venue | Date |
---|
2011 | 4:59.22 | Exeter (GBR) | 14.05.2011 | 2012 | 4:49.61 | Exeter (GBR) | 23.06.2012 | 2014 | 4:49.2h | Yeovil (GBR) | 02.08.2014 | 2015 | 4:36.91 | Oxford (GBR) | 18.07.2015 | 2016 | 4:33.63 | Exeter (GBR) | 31.05.2016 | 2017 | 4:31.00 | Corvallis, OR (USA) | 28.04.2017 |
Year | Result | Venue | Date |
---|
2018 | 4:55.10 | Los Angeles, CA (USA) | 17.03.2018 |
Year | Result | Venue | Date |
---|
2015 | 10:14.66 | Birmingham (GBR) | 06.09.2015 | 2016 | 10:06.32 | Bedford (GBR) | 19.06.2016 | 2017 | 9:51.52 | Riverside, CA (USA) | 25.03.2017 | 2023 | 9:07.16 | Birmingham University Athletics Track, Birmingham (GBR) | 10.05.2023 |
Year | Result | Venue | Date |
---|
2017 | 16:37.48 | San Francisco, CA (USA) | 31.03.2017 | 2018 | 17:04.81 | San Francisco, CA (USA) | 30.03.2018 | 2019 | 16:07.55 | Palo Alto, CA (USA) | 29.03.2019 | 2021 | 15:45.07 | Hayward Field, Eugene, OR (USA) | 02.04.2021 | 2022 | 16:33.25 | Millennium Arena, Battersea Park, London (GBR) | 16.04.2022 |
Year | Result | Venue | Date |
---|
2019 | 34:08.80 | Sacramento, CA (USA) | 23.05.2019 | 2021 | 32:50.57 | Hayward Field, Eugene, OR (USA) | 10.06.2021 |
Year | Result | Venue | Date |
---|
2023 | 6:28.40 | Birmingham University Athletics Track, Birmingham (GBR) | 29.07.2023 |
Year | Result | Venue | Date |
---|
2023 | 10:02.77 | Manchester Regional Arena, Manchester (GBR) | 08.07.2023 |
Year | Result | Venue | Date |
---|
2021 | 33:45 | Boston, MA (USA) | 16.10.2021 |
No progression. No progression. No progression. |
|
Results in principal competitions in 2023Event | Date | Competition | Place | Result | |
---|
Cross Country | 08.01 | 79th Elgoibar Juan Muguerza Cross-Country | 6. | 27:29 | | Cross Country Senior Race | 18.02 | 44th World Athletics Cross Country Championships | 36. | 36:47 | | 3000mSC | 08.07 | UK Athletics Championships Manchester | 1. | 10:02.77 | | 3000mSC | 23.07 | London Athletics Meet | 12. | 10:05.59 | |
|