Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:04.53 | Bellinzona (SUI) | 21.07.2015 | 800m ind. | 2:07.91 | New York, NY (USA) | 18.02.2012 | 1000m ind. | 2:47.65 | Boston, MA (USA) | 11.02.2011 | 1500m | 4:09.49 | Greenville, SC (USA) | 30.05.2015 | Mile | 4:34.37 | Philadelphia, PA (USA) | 26.04.2014 | Mile ind. | 4:36.58 | New York, NY (USA) | 24.01.2016 | 3000m | 9:33.88 | Trenton, NJ (USA) | 13.04.2013 | 3000m ind. | 9:07.75 | Boston, MA (USA) | 13.02.2015 | 5000m | 16:07.71 | Raleigh, NC (USA) | 28.03.2014 | Mile Road | 4:48.26 | Des Moines, IA (USA) | 21.04.2015 | 5 Miles Road | 28:36 | New York, NY (USA) | 05.11.2010 | 10 km Road | 36:14 | New York, NY (USA) | 20.12.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 58.81 | Trenton, NJ (USA) | 12.04.2014 |
Year | Result | Venue | Date |
---|
2009 | 2:11.09 | Charlotte, NC (USA) | 03.05.2009 | 2010 | 2:09.43 | Indianapolis, IN (USA) | 19.06.2010 | 2011 | 2:11.74 | Durham, NC (USA) | 09.04.2011 | 2013 | 2:13.23 | Trenton, NJ (USA) | 13.04.2013 | 2014 | 2:05.24 | Colts Neck, NJ (USA) | 07.06.2014 | 2015 | 2:04.53 | Bellinzona (SUI) | 21.07.2015 |
Year | Result | Venue | Date |
---|
2009 | 4:27.85 | Charlotte, NC (USA) | 03.05.2009 | 2010 | 4:36.75 | Princeton, NJ (USA) | 01.05.2010 | 2011 | 4:17.83 | Holmdel, NJ (USA) | 18.06.2011 | 2012 | 4:12.82 | Palo Alto, CA (USA) | 29.04.2012 | 2013 | 4:16.02 | Palo Alto, CA (USA) | 28.04.2013 | 2014 | 4:12.35 | Swarthmore, PA (USA) | 12.05.2014 | 2015 | 4:09.49 | Greenville, SC (USA) | 30.05.2015 | 2016 | 4:18.32 | Portland, OR (USA) | 12.06.2016 |
Year | Result | Venue | Date |
---|
2011 | 4:40.88 | Philadelphia, PA (USA) | 30.04.2011 | 2014 | 4:34.37 | Philadelphia, PA (USA) | 26.04.2014 |
Year | Result | Venue | Date |
---|
2013 | 9:33.88 | Trenton, NJ (USA) | 13.04.2013 | 2017 | 10:03.12 | St. George's (GRN) | 08.04.2017 |
Year | Result | Venue | Date |
---|
2011 | 16:34.19 | Raleigh, NC (USA) | 26.03.2011 | 2012 | 16:21.30 | Raleigh, NC (USA) | 30.03.2012 | 2014 | 16:07.71 | Raleigh, NC (USA) | 28.03.2014 | 2015 | 16:14.51 | Raleigh, NC (USA) | 27.03.2015 |
Year | Result | Venue | Date |
---|
2015 | 4:48.26 | Des Moines, IA (USA) | 21.04.2015 |
Year | Result | Venue | Date |
---|
2010 | 28:36 | New York, NY (USA) | 05.11.2010 |
Year | Result | Venue | Date |
---|
2014 | 36:14 | New York, NY (USA) | 20.12.2014 |
No progression. |